C- Letter Grade to GPA
Summary Results
Detailed Explanation
Understand the US 4.0 GPA Scale
The 4.0 scale is a standard grading system where grades are converted into numbers ranging from 0.0 to 4.0.
Each letter grade corresponds to a specific point value:
Letter Grade | Grade Points | Numerical Grade |
---|---|---|
A+ | 4.0 | 97–100 |
A | 4.0 | 94–96 |
A- | 3.7 | 90–93 |
B+ | 3.3 | 87–89 |
B | 3.0 | 84–86 |
B- | 2.7 | 80–83 |
C+ | 2.3 | 77–79 |
C | 2.0 | 74–76 |
C- | 1.7 | 70–73 |
D+ | 1.3 | 67–69 |
D | 1.0 | 64–66 |
D- | 0.7 | 60–63 |
F | 0.0 | 0–59 |
Some schools might have slight variations in percentages, so confirm the grading policy if possible.